<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>artora.com</title>
	<atom:link href="http://dev.artora.web08.fab-it.dk/feed/" rel="self" type="application/rss+xml" />
	<link>http://dev.artora.web08.fab-it.dk</link>
	<description></description>
	<lastBuildDate>Sat, 12 May 2012 16:58:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Artora DAC 2</title>
		<link>http://dev.artora.web08.fab-it.dk/artora-dac-2/</link>
		<comments>http://dev.artora.web08.fab-it.dk/artora-dac-2/#comments</comments>
		<pubDate>Fri, 11 May 2012 15:39:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Artora Mini Dac 2]]></category>

		<guid isPermaLink="false">http://dev.artora.web08.fab-it.dk/?p=124</guid>
		<description><![CDATA[The Artora DAC2 is made as the perfect partner for the Apple Mac mini computer. The Apple Mac mini is an excellent music server, with a 500GB hard disk, and you simply connect the Artora DAC2 to one of the USB ports. No special drivers are needed, it is plug and play. The Artora DAC2 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dev.artora.web08.fab-it.dk/wp-content/uploads/2012/05/Artora-DAC-2.jpg"><img class="alignnone size-full wp-image-125" title="Artora-DAC-2" src="http://dev.artora.web08.fab-it.dk/wp-content/uploads/2012/05/Artora-DAC-2.jpg" alt="" width="950" height="713" /></a></p>
<p><a href="http://dev.artora.web08.fab-it.dk/wp-content/uploads/2012/05/Artora-DAC-2-and-Mac-mini.jpg"><img class="alignnone size-full wp-image-137" title="Artora DAC 2 and Mac mini" src="http://dev.artora.web08.fab-it.dk/wp-content/uploads/2012/05/Artora-DAC-2-and-Mac-mini.jpg" alt="" width="950" height="1267" /></a></p>
<p>The Artora DAC2 is made as the perfect partner for the Apple Mac mini computer.</p>
<p>The Apple Mac mini is an excellent music server, with a 500GB hard disk, and you simply connect the Artora DAC2 to one of the USB ports.</p>
<div>No special drivers are needed, it is plug and play.</div>
<div></div>
<div>The Artora DAC2 also offer a RCA input for use with CD players or DVD players, that need the improved sound quality of the Artora DAC2.</div>
<div></div>
<div>Apple Airplay works nicely with the Apple Airport Express connected to the TOSLINK optical input of the Artora DAC2.</div>
<div></div>
<div>The Apple Airport Express has a optical output inside the mini jack output socket.</div>
<div></div>
<div>The Artora DAC2 has a level control, which works by changing the reference current of the converter IC. This means that no bits are lost and no calculation is needed.</div>
<div>So all your bits arrive in original condition to the converter inside the Artora DAC2, and you get a better sound quality.</div>
<div></div>
<div>The Artora DAC2 accept all sampling frequencies up to 192kHz and 24 bit on the RCA input, and up to 96kHz on the USB input and on the TOSLINK input.</div>
<div></div>
<div>Apple Mac mini is a registered trademark of Apple Corp.</div>
]]></content:encoded>
			<wfw:commentRss>http://dev.artora.web08.fab-it.dk/artora-dac-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ArtoAmp 150</title>
		<link>http://dev.artora.web08.fab-it.dk/artoamp/</link>
		<comments>http://dev.artora.web08.fab-it.dk/artoamp/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 14:11:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ArtoAmp 150]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.bjorndahl.dk/artora/?p=3</guid>
		<description><![CDATA[&#160; No controls. No wires. No compromise. It seems impossible until it is done. The artoamp is the future of music at home. Connectivity to portable devices with up to 16 Bluetooth inputs plus three standard inputs via cables. Beneath its slim exterior the performance is as much cutting edge as the new simplicity. Less [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dev.artora.web08.fab-it.dk/wp-content/uploads/2010/07/tester12.jpg"><img class="alignnone size-full wp-image-90" title="tester1" src="http://dev.artora.web08.fab-it.dk/wp-content/uploads/2010/07/tester12.jpg" alt="" width="950" height="420" /></a></p>
<p>&nbsp;</p>
<p>No controls. No wires. No compromise. It seems impossible until it is done. The artoamp is the future of music at home. Connectivity to portable devices with up to 16 Bluetooth inputs plus three standard inputs via cables. Beneath its slim exterior the performance is as much cutting edge as the new simplicity. Less is More is assured by up to 2 x 150 watts power with a purity of   -100dB silence between the notes.</p>
<p>Specifications:<br />
Power output: 75 watts RMS per channel into 8 Ohm<br />
150 watts RMS per channel into 4 Ohm<br />
Power bandwidth: 5 Hz to 50 kHz (- 3dB)<br />
3 Line level inputs via rca sockets<br />
16 wireless inputs via Bluetooth<br />
Input sensitivity: 1 V RMS<br />
Input impedance: 0,5 Ohm<br />
Hum and noise: Typical noise level: -100dBA ref. 75W in 8 Ohm<br />
Total harmonic distortion: 0,01%<br />
Power supply: 2 x toroidal transformers<br />
Dimensions: 305 x 305 x 60 mm<br />
Weight: 7 Kg net.</p>
]]></content:encoded>
			<wfw:commentRss>http://dev.artora.web08.fab-it.dk/artoamp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ArtoAmp 150 Black</title>
		<link>http://dev.artora.web08.fab-it.dk/artoamp-150-black/</link>
		<comments>http://dev.artora.web08.fab-it.dk/artoamp-150-black/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 21:53:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ArtoAmp 150]]></category>

		<guid isPermaLink="false">http://www.bjorndahl.dk/artora/?p=52</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://dev.artora.web08.fab-it.dk/wp-content/uploads/2010/07/ArtoAmp-black-1024x6401.jpg"><img class="alignnone size-full wp-image-92" title="ArtoAmp-black-1024x640" src="http://dev.artora.web08.fab-it.dk/wp-content/uploads/2010/07/ArtoAmp-black-1024x6401.jpg" alt="" width="1024" height="640" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dev.artora.web08.fab-it.dk/artoamp-150-black/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ArtoPlayer 1000 Carbon Bronze</title>
		<link>http://dev.artora.web08.fab-it.dk/artoamp-150-carbon-bronze/</link>
		<comments>http://dev.artora.web08.fab-it.dk/artoamp-150-carbon-bronze/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 18:57:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ArtoPlayer 1000]]></category>

		<guid isPermaLink="false">http://www.bjorndahl.dk/artora/?p=34</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://dev.artora.web08.fab-it.dk/wp-content/uploads/2010/07/07-Studio-Carbon1.jpg"><img class="alignnone size-medium wp-image-88" title="07-Studio-Carbon" src="http://dev.artora.web08.fab-it.dk/wp-content/uploads/2010/07/07-Studio-Carbon1-300x168.jpg" alt="" width="300" height="168" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dev.artora.web08.fab-it.dk/artoamp-150-carbon-bronze/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ArtoAmp 150 White</title>
		<link>http://dev.artora.web08.fab-it.dk/artoamp-150-white/</link>
		<comments>http://dev.artora.web08.fab-it.dk/artoamp-150-white/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 18:56:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ArtoAmp 150]]></category>

		<guid isPermaLink="false">http://www.bjorndahl.dk/artora/?p=31</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://dev.artora.web08.fab-it.dk/wp-content/uploads/2010/07/hvid-amp1.jpg"><img class="alignnone size-full wp-image-94" title="hvid-amp" src="http://dev.artora.web08.fab-it.dk/wp-content/uploads/2010/07/hvid-amp1.jpg" alt="" width="1200" height="800" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dev.artora.web08.fab-it.dk/artoamp-150-white/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ArtoAir</title>
		<link>http://dev.artora.web08.fab-it.dk/artoair/</link>
		<comments>http://dev.artora.web08.fab-it.dk/artoair/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 17:29:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ArtoAir]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.bjorndahl.dk/artora/?p=14</guid>
		<description><![CDATA[&#160; The ArtoAir lets you play music from your iPod to the ArtoAmp 150 via Bluetooth. Imagine this: No more cables, no more docking stations &#8211; it&#8217;s all in the air. You can play all your music wirelessly. Just plug in the ArtoAir into your iPod and the little receiver in the ArtoPlayer 150 will [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://dev.artora.web08.fab-it.dk/wp-content/uploads/2010/07/Artoair1.jpg"><img class="alignnone size-full wp-image-96" title="Artoair" src="http://dev.artora.web08.fab-it.dk/wp-content/uploads/2010/07/Artoair1.jpg" alt="" width="950" height="594" /></a>The ArtoAir lets you play music from your iPod to the ArtoAmp 150 via Bluetooth.<br />
Imagine this: No more cables, no more docking stations &#8211; it&#8217;s all in the air.<br />
You can play all your music wirelessly. Just plug in the ArtoAir into your iPod and the little receiver in the ArtoPlayer 150 will convert the signal to play the music wirelessly.<br />
And of course you can pair your mobile phone or your computer to the ArtoAmp 150 too, if that is where you keep your music.</p>
]]></content:encoded>
			<wfw:commentRss>http://dev.artora.web08.fab-it.dk/artoair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ArtoRemote</title>
		<link>http://dev.artora.web08.fab-it.dk/artoremote/</link>
		<comments>http://dev.artora.web08.fab-it.dk/artoremote/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 17:27:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ArtoRemote]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.bjorndahl.dk/artora/?p=11</guid>
		<description><![CDATA[&#160; The ArtoRemote adds the finishing touch to the Artora Stereo System. Using the same soft touch technique found on the ArtoPlayer 1000 and the ArtoAmp 150 you can control all of the functions by gently pressing one of the icons on top of the remote. In order to make it as simple as possible [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://dev.artora.web08.fab-it.dk/wp-content/uploads/2010/07/ArtoRemote1.jpg"><img class="alignnone size-full wp-image-98" title="ArtoRemote" src="http://dev.artora.web08.fab-it.dk/wp-content/uploads/2010/07/ArtoRemote1.jpg" alt="" width="950" height="570" /></a>The ArtoRemote adds the finishing touch to the Artora Stereo System. Using the same soft touch technique found on the ArtoPlayer 1000 and the ArtoAmp 150 you can control all of the functions by gently pressing one of the icons on top of the remote. In order to make it as simple as possible we&#8217;ve limited the functions on the remote to those few functions we&#8217;ve deemed necessary to control the system. No weird functions on the ArtoRemote &#8211; just what everybody needs to make the system perform: Play, Pause, Next track, Previous track, Volume Up and Volume Down etc. And as a little special feature &#8211; press the Artora logo at the bottom of the remote in order to toggle between the different inputs on the ArtoAmp 150. The ArtoRemote comes in a high quality polished aluminum finish and has a size and weight that makes it a sheer pleasure to handle.</p>
]]></content:encoded>
			<wfw:commentRss>http://dev.artora.web08.fab-it.dk/artoremote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ArtoPlayer 1000</title>
		<link>http://dev.artora.web08.fab-it.dk/artoplayer/</link>
		<comments>http://dev.artora.web08.fab-it.dk/artoplayer/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 17:24:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ArtoPlayer 1000]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.bjorndahl.dk/artora/?p=8</guid>
		<description><![CDATA[&#160; The ArtoPlayer 1000 is the end result of countless hours of experimentation, fine-tuning and a relentless dedication to sonic perfection. Immediately you will notice the lack of buttons and switches. A sleek, innovative design with only the words &#8216;LESS IS MORE&#8217; discretely printed on top of the cabinet. These three touch sensitive words control [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://dev.artora.web08.fab-it.dk/wp-content/uploads/2010/07/ArtoPlayer1000black1.jpg"><img class="alignnone size-full wp-image-100" title="ArtoPlayer1000black" src="http://dev.artora.web08.fab-it.dk/wp-content/uploads/2010/07/ArtoPlayer1000black1.jpg" alt="" width="950" height="594" /></a>The ArtoPlayer 1000 is the end result of countless hours of experimentation, fine-tuning and a relentless dedication to sonic perfection.<br />
Immediately you will notice the lack of buttons and switches. A sleek, innovative design with only the words &#8216;LESS IS MORE&#8217; discretely printed on top of the cabinet. These three touch sensitive words control all functions of the player. Touch MORE to select next track on the disc or LESS to select the previous track. Touching IS gives access to more functions.<br />
The perfect exterior is a constant reminder of the craftsmanship within.</p>
<p>Specifications:</p>
<p>Frequency response: 5 Hz &#8211; 20 kHz +/- 0,3 dB<br />
Signal to noise ratio: Better than 100 dB<br />
THD: Less than 0,002% at 1 kHz<br />
Dynamic range: Better than 95 dB<br />
Phase linearity: Better than 0,3 degrees<br />
Channel saparation: Better than 90 dB<br />
Analog output: 2 V RMS<br />
D/A Converters: Burr-Brown 24 bit, 192 kHz<br />
Dimensions: 305 x 305 x 60 mm<br />
Weight: 4 Kg. net</p>
]]></content:encoded>
			<wfw:commentRss>http://dev.artora.web08.fab-it.dk/artoplayer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

